Fluorocarbon 100% WIND 50 meters
€12.70
Tax included
The partnership with a major Japanese industrry has enabled us to develop a Fluorocarbon with excellent technical characteristics in a very wide range of diameters, especially the high ones.
The partnership with a major Japanese industrry has enabled us to develop a Fluorocarbon with excellent technical characteristics in a very wide range of diameters, especially the high ones.
This has an excellent price/quality ratio.
| Code 50 mt | ø mm | Kg |
|---|---|---|
| NYWIN16 | 0.165 | 2.60 |
| NYWIN18 | 0.185 | 3.20 |
| NYWIN20 | 0.200 | 3.80 |
| NYWIN22 | 0.220 | 4.60 |
| NYWIN25 | 0.250 | 5.50 |
| NYWIN28 | 0.280 | 6.70 |
| NYWIN30 | 0.310 | 7.50 |
| NYWIN35 | 0.350 | 9.70 |
| NYWIN40 | 0.409 | 12.50 |
| NYWIN46 | 0.460 | 14.90 |
| NYWIN52 | 0.520 | 18.50 |
| NYWIN57 | 0.570 | 21.60 |
| NYWIN62 | 0.620 | 24.90 |
| NYWIN71 | 0.710 | 29.00 |
-
ReferenceWIND COLMIC 50MTS
-
In stock99997 Items
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent