Shimano Stradic Spinning FAST Rods
Cane SHIMANO Stradic Fast With EVA mango is a light, sensitive and fast-acting spinning cane, manufactured in XSR carbon and equipped with FUJI rings. Available in multiple measurements and powers of Lance, it is perfect for fishermen seeking precision and performance in fresh or salt water.
Shimano Stradic Fast Eva | Light and precise spinning cane
SHIMANO SHIMANO STRADIC FAST EVA - Fast action and maximum sensitivity
The Shimano Stradic Fast Eva It is a spinning cane light, accurate and of fast action. Designed with Blank in Carbon XSR and equipped with Fuji K-Type Rings, guarantees a premium performance both in sweet water like in saltwater.
Main features
- ? Available in various sizes and actions
- ⚙️ Fast action (Fast Action) for maximum sensitivity
- ? Blank in high-tech XSR carbon
- ? Fuji K-Type rings of great durability
- ? ERGONOMIC AND RESISTANT EVA MANGO
Advantages for the fisherman
Its modern and balanced design makes it the perfect partner for the reel Shimano Stradic. Allows accurate and absolute control of the lure, reducing fatigue even in long fishing days.
Technical specifications
Rings: Fuji K Type
Blank: High Modulus Full Carbon + XSR + Diaflash
Portacarretes: Fuji SKSS / ASH / TVS / VSS
Handle: Eva
Models available
| Model | Length | Folding | Sections | Weight (G) | Action (G) | TYPE |
|---|---|---|---|---|---|---|
| Sstr61ulfe | 1.85 m | 96 cm | 2 | 84 | 1-7 | Spinning |
| Sstr63lfe | 1.90 m | 99 cm | 2 | 90 | 3-14 | Spinning |
| Sstr68mlfe | 2.03 m | 105 cm | 2 | 101 | 7-21 | Spinning |
| Sstr70ulpfe | 2.13 m | 111 cm | 2 | 94 | 2-10 | Spinning |
| Sstr70lfe | 2.13 m | 111 cm | 2 | 97 | 3-14 | Spinning |
| Sstr70mfe | 2.13 m | 111 cm | 2 | 115 | 7-35 | Spinning |
| Sstr70mhfe | 2.13 m | 111 cm | 2 | 117 | 14-42 | Spinning |
| Sstr74mlfe | 2.23 m | 116 cm | 2 | 108 | 7-21 | Spinning |
| Sstr78mfe | 2.33 m | 121 cm | 2 | 128 | 7-35 | Spinning |
| Sstr710mhfe | 2.38 m | 123 cm | 2 | 126 | 14-42 | Spinning |
| Sstr80hfe | 2.44 m | 126 cm | 2 | 146 | 21-56 | Spinning |
| Sstr80xhfe | 2.44 m | 126 cm | 2 | 158 | 28-84 | Spinning |
| Sstr810mfe | 2.69 m | 139 cm | 2 | 150 | 7-35 | Spinning |
| Sstr810mhfe | 2.69 m | 139 cm | 2 | 155 | 14-42 | Spinning |
| Sstr810hfe | 2.69 m | 139 cm | 2 | 175 | 21-56 | Spinning |
| Sstr90xhfe | 2.74 m | 142 cm | 2 | 196 | 28-84 | Spinning |
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent